
FREESOCCERTIPS.EU
Predictions
Date 26.04.2025
Country | Game | Prediction | Odds |
---|---|---|---|
Newcastle United-Ipswich Town | 1.22 | ||
Le Havre-Monaco | 1.40 | ||
Bayern Munchen-Mainz 05 | 1.22 | ||
Barcelona-Real Madrid | 1.50 |
Date 25.04.2025
Country | Game | Prediction | Odds |
---|---|---|---|
Paris Saint Germain-Nice | 1.53 | ||
Stuttgart-Heidenheim 1846 | 1.50 | ||
Atalanta-Lecce | 1.27 | ||
Feyenoord-PEC Zwolle | 1.25 |
Date 24.04.2025
Country | Game | Prediction | Odds |
---|---|---|---|
AZ Alkmaar-NAC Breda | 1.40 | ||
Twente-PSV Eindhoven | 1.45 | ||
Atletico Madrid-Rayo Vallecano | 1.55 | ||
Betis-Valladolid | 1.20 |
Date 23.04.2025
Country | Game | Prediction | Odds |
---|---|---|---|
Athletic Bilbao-Las Palmas | 1.40 | ||
Torino-Udinese | 1.57 | ||
Arsenal-Crystal Palace | 1.40 | ||
Gorica V.G.-Dinamo Zagreb | 1.40 |
Date 22.04.2025
Country | Game | Prediction | Odds |
---|---|---|---|
Manchester City-Aston Villa | 1.50 | ||
Rio Ave-Sporting | 1.30 | ||
Barcelona-Mallorca | 1.25 | ||
Nantes-Paris Saint Germain | 1.36 |
FreeSoccerTips.eu is a site for free soccer predictions. Every day we will post several single soccer tips with different odds . On our page you will see an archive of previous days that will illustrate authentication, usefulness and success rate of our free predictions. Our idea is to help you in your search for the right soccer match to bet on. We emphasize on the qualitative selection of the games, not the quantity. All free soccer tips are served to your attention as early as possible before the games start . Their early announcement is in order to take advantage of the higher odds that is available at that time. The football tips we offer are products of a professional team and will always be for free. The free tips give information about the possible outcome of a game, take advantage of our knowledge and skills and win. Our goal is to keep success rate high and to be always faithful assistant in the search for the right match.Soccer tips that we publish can be of any kind, (Asian handicap, both teams to score , Over 2.5 goals , Under 2.5 goals, First half to score , Double chance etc.)